Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,063 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21338280315 2026/04/19 8:28:34 (0 mins ago) In-use 0 mins Japan Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21338280314 2026/04/19 8:28:05 (0 mins ago) In-use 0 mins Germany Korea Republic of 211.196.x.x MS-SSTP In-use
VPN-21338280313 2026/04/19 8:27:41 (0 mins ago) 8:27:58 0 mins Germany Korea Republic of 211.196.x.x MS-SSTP 0.01 MB
VPN-21338280312 2026/04/19 8:27:41 (0 mins ago) 8:27:53 0 mins France Korea Republic of 221.149.x.x OpenVPN 1.05 MB
VPN-21338280311 2026/04/19 8:27:39 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338280310 2026/04/19 8:27:38 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21338280309 2026/04/19 8:27:36 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338280308 2026/04/19 8:27:36 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338280307 2026/04/19 8:27:36 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338280306 2026/04/19 8:27:36 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338280305 2026/04/19 8:27:35 (0 mins ago) In-use 0 mins Myanmar Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21338280304 2026/04/19 8:27:35 (0 mins ago) In-use 0 mins Myanmar Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21338280303 2026/04/19 8:27:34 (0 mins ago) In-use 0 mins Ukraine Korea Republic of 121.184.x.x OpenVPN In-use
VPN-21338280302 2026/04/19 8:27:34 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338280301 2026/04/19 8:27:34 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21338280300 2026/04/19 8:27:33 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338280299 2026/04/19 8:27:33 (0 mins ago) In-use 0 mins European Union Japan 219.100.x.x OpenVPN In-use
VPN-21338280298 2026/04/19 8:27:33 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338280297 2026/04/19 8:27:33 (0 mins ago) In-use 0 mins Macau Korea Republic of 211.185.x.x OpenVPN In-use
VPN-21338280296 2026/04/19 8:27:32 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21338280295 2026/04/19 8:27:32 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338280294 2026/04/19 8:27:32 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21338280293 2026/04/19 8:27:31 (0 mins ago) In-use 0 mins Viet Nam Japan 203.179.x.x OpenVPN In-use
VPN-21338280292 2026/04/19 8:27:31 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21338280291 2026/04/19 8:27:31 (0 mins ago) 8:27:34 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21338280290 2026/04/19 8:27:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338280289 2026/04/19 8:27:31 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338280288 2026/04/19 8:27:31 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338280287 2026/04/19 8:27:31 (0 mins ago) In-use 0 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338280286 2026/04/19 8:27:31 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338280285 2026/04/19 8:27:30 (0 mins ago) In-use 0 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21338280284 2026/04/19 8:27:30 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338280283 2026/04/19 8:27:30 (0 mins ago) In-use 0 mins South Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21338280282 2026/04/19 8:27:29 (0 mins ago) In-use 0 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338280281 2026/04/19 8:27:29 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338280280 2026/04/19 8:27:29 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338280279 2026/04/19 8:27:28 (0 mins ago) In-use 0 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21338280278 2026/04/19 8:27:28 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21338280277 2026/04/19 8:27:28 (0 mins ago) In-use 0 mins Japan Korea Republic of 211.185.x.x OpenVPN In-use
VPN-21338280276 2026/04/19 8:27:28 (0 mins ago) 8:27:32 0 mins Singapore Korea Republic of 1.232.x.x OpenVPN 0.00 MB
VPN-21338280275 2026/04/19 8:27:28 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338280274 2026/04/19 8:27:28 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21338280273 2026/04/19 8:27:28 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21338280272 2026/04/19 8:27:28 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21338280271 2026/04/19 8:27:28 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338280270 2026/04/19 8:27:28 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338280269 2026/04/19 8:27:27 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338280268 2026/04/19 8:27:27 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21338280267 2026/04/19 8:27:27 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338280266 2026/04/19 8:27:27 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21338280265 2026/04/19 8:27:27 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21338280264 2026/04/19 8:27:27 (0 mins ago) In-use 0 mins France Japan 115.38.x.x OpenVPN In-use
VPN-21338280263 2026/04/19 8:27:26 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338280262 2026/04/19 8:27:26 (0 mins ago) In-use 0 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21338280261 2026/04/19 8:27:26 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21338280260 2026/04/19 8:27:25 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21338280259 2026/04/19 8:27:25 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338280258 2026/04/19 8:27:25 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338280257 2026/04/19 8:27:25 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21338280256 2026/04/19 8:27:25 (0 mins ago) In-use 0 mins Taiwan Japan 124.211.x.x OpenVPN In-use
VPN-21338280255 2026/04/19 8:27:24 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21338280254 2026/04/19 8:27:24 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338280253 2026/04/19 8:27:24 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338280252 2026/04/19 8:27:24 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21338280251 2026/04/19 8:27:24 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338280250 2026/04/19 8:27:24 (0 mins ago) In-use 0 mins Japan Korea Republic of 211.185.x.x OpenVPN In-use
VPN-21338280249 2026/04/19 8:27:24 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338280248 2026/04/19 8:27:24 (0 mins ago) In-use 0 mins Viet Nam Japan 153.227.x.x OpenVPN In-use
VPN-21338280247 2026/04/19 8:27:23 (0 mins ago) In-use 0 mins France Belarus 91.149.x.x OpenVPN In-use
VPN-21338280246 2026/04/19 8:27:23 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338280245 2026/04/19 8:27:23 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338280244 2026/04/19 8:27:23 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x MS-SSTP In-use
VPN-21338280243 2026/04/19 8:27:22 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21338280242 2026/04/19 8:27:22 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338280241 2026/04/19 8:27:22 (0 mins ago) In-use 0 mins Cote D'ivoire India 103.172.x.x OpenVPN In-use
VPN-21338280240 2026/04/19 8:27:22 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338280239 2026/04/19 8:27:22 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338280238 2026/04/19 8:27:22 (0 mins ago) In-use 0 mins Pakistan Japan 60.71.x.x SoftEther VPN (UDP) In-use
VPN-21338280237 2026/04/19 8:27:22 (0 mins ago) In-use 0 mins Turkmenistan Japan 203.179.x.x SoftEther VPN (UDP) In-use
VPN-21338280236 2026/04/19 8:27:22 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338280235 2026/04/19 8:27:22 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338280234 2026/04/19 8:27:21 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21338280233 2026/04/19 8:27:21 (0 mins ago) 8:27:35 0 mins Japan Japan 219.100.x.x OpenVPN 0.56 MB
VPN-21338280232 2026/04/19 8:27:21 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338280231 2026/04/19 8:27:21 (0 mins ago) In-use 0 mins Ethiopia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338280230 2026/04/19 8:27:20 (0 mins ago) In-use 0 mins Switzerland Japan 125.14.x.x OpenVPN In-use
VPN-21338280229 2026/04/19 8:27:20 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338280228 2026/04/19 8:27:20 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338280227 2026/04/19 8:27:20 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338280226 2026/04/19 8:27:20 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338280225 2026/04/19 8:27:20 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21338280224 2026/04/19 8:27:20 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338280223 2026/04/19 8:27:20 (0 mins ago) In-use 0 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21338280222 2026/04/19 8:27:20 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21338280221 2026/04/19 8:27:20 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21338280220 2026/04/19 8:27:20 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338280219 2026/04/19 8:27:20 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21338280218 2026/04/19 8:27:19 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21338280217 2026/04/19 8:27:19 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21338280216 2026/04/19 8:27:19 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21338280215 2026/04/19 8:27:19 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338280214 2026/04/19 8:27:19 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338280213 2026/04/19 8:27:19 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21338280212 2026/04/19 8:27:19 (0 mins ago) 8:27:20 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338280211 2026/04/19 8:27:19 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338280210 2026/04/19 8:27:19 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338280209 2026/04/19 8:27:19 (0 mins ago) 8:27:31 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21338280208 2026/04/19 8:27:18 (0 mins ago) In-use 0 mins Somalia Japan 133.175.x.x OpenVPN In-use
VPN-21338280207 2026/04/19 8:27:18 (0 mins ago) In-use 0 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21338280206 2026/04/19 8:27:18 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21338280205 2026/04/19 8:27:18 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21338280204 2026/04/19 8:27:18 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21338280203 2026/04/19 8:27:18 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338280202 2026/04/19 8:27:18 (0 mins ago) In-use 0 mins Nigeria United States 128.211.x.x OpenVPN In-use
VPN-21338280201 2026/04/19 8:27:18 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21338280200 2026/04/19 8:27:18 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338280199 2026/04/19 8:27:18 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338280198 2026/04/19 8:27:18 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21338280197 2026/04/19 8:27:18 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338280196 2026/04/19 8:27:17 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21338280195 2026/04/19 8:27:17 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21338280194 2026/04/19 8:27:17 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338280193 2026/04/19 8:27:17 (0 mins ago) In-use 0 mins Myanmar Japan 110.66.x.x SoftEther VPN (UDP) In-use
VPN-21338280192 2026/04/19 8:27:17 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338280191 2026/04/19 8:27:16 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21338280190 2026/04/19 8:27:16 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338280189 2026/04/19 8:27:16 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21338280188 2026/04/19 8:27:16 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338280187 2026/04/19 8:27:16 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338280186 2026/04/19 8:27:16 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21338280185 2026/04/19 8:27:16 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338280184 2026/04/19 8:27:16 (0 mins ago) 8:27:21 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21338280183 2026/04/19 8:27:16 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21338280182 2026/04/19 8:27:16 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21338280181 2026/04/19 8:27:15 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338280180 2026/04/19 8:27:15 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338280179 2026/04/19 8:27:15 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338280178 2026/04/19 8:27:15 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21338280177 2026/04/19 8:27:15 (0 mins ago) 8:27:19 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21338280176 2026/04/19 8:27:15 (0 mins ago) 8:27:31 0 mins France Japan 219.100.x.x OpenVPN 0.15 MB
VPN-21338280175 2026/04/19 8:27:15 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338280174 2026/04/19 8:27:15 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338280173 2026/04/19 8:27:15 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21338280172 2026/04/19 8:27:15 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338280171 2026/04/19 8:27:15 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338280170 2026/04/19 8:27:15 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338280169 2026/04/19 8:27:15 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338280168 2026/04/19 8:27:14 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21338280167 2026/04/19 8:27:14 (0 mins ago) 8:27:34 0 mins Germany Korea Republic of 211.196.x.x MS-SSTP 0.00 MB
VPN-21338280166 2026/04/19 8:27:14 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338280165 2026/04/19 8:27:14 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338280164 2026/04/19 8:27:14 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21338280163 2026/04/19 8:27:14 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338280162 2026/04/19 8:27:14 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338280161 2026/04/19 8:27:14 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-21338280160 2026/04/19 8:27:14 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338280159 2026/04/19 8:27:13 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21338280158 2026/04/19 8:27:13 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338280157 2026/04/19 8:27:13 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 112.173.x.x OpenVPN In-use
VPN-21338280156 2026/04/19 8:27:13 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21338280155 2026/04/19 8:27:13 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338280154 2026/04/19 8:27:13 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338280153 2026/04/19 8:27:13 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338280152 2026/04/19 8:27:13 (0 mins ago) In-use 0 mins Singapore Korea Republic of 121.134.x.x OpenVPN In-use
VPN-21338280151 2026/04/19 8:27:13 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21338280150 2026/04/19 8:27:13 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338280149 2026/04/19 8:27:13 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338280148 2026/04/19 8:27:13 (0 mins ago) 8:27:23 0 mins Singapore Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21338280147 2026/04/19 8:27:12 (0 mins ago) In-use 0 mins Rwanda India 103.172.x.x OpenVPN In-use
VPN-21338280146 2026/04/19 8:27:12 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338280145 2026/04/19 8:27:12 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338280144 2026/04/19 8:27:12 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21338280143 2026/04/19 8:27:12 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338280142 2026/04/19 8:27:12 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338280141 2026/04/19 8:27:12 (0 mins ago) In-use 0 mins Japan Korea Republic of 121.184.x.x OpenVPN In-use
VPN-21338280140 2026/04/19 8:27:12 (0 mins ago) In-use 0 mins Japan Korea Republic of 114.200.x.x SoftEther VPN (TCP) In-use
VPN-21338280139 2026/04/19 8:27:12 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338280138 2026/04/19 8:27:12 (0 mins ago) In-use 0 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338280137 2026/04/19 8:27:12 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21338280136 2026/04/19 8:27:11 (0 mins ago) 8:27:30 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21338280135 2026/04/19 8:27:11 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21338280134 2026/04/19 8:27:11 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338280133 2026/04/19 8:27:11 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338280132 2026/04/19 8:27:11 (0 mins ago) 8:27:26 0 mins United States Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21338280131 2026/04/19 8:27:11 (0 mins ago) 8:27:34 0 mins United States Japan 219.100.x.x OpenVPN 0.15 MB
VPN-21338280130 2026/04/19 8:27:11 (0 mins ago) 8:27:17 0 mins Viet Nam Korea Republic of 1.232.x.x OpenVPN 0.12 MB
VPN-21338280129 2026/04/19 8:27:11 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338280128 2026/04/19 8:27:10 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338280127 2026/04/19 8:27:10 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338280126 2026/04/19 8:27:10 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338280125 2026/04/19 8:27:10 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x MS-SSTP In-use
VPN-21338280124 2026/04/19 8:27:10 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21338280123 2026/04/19 8:27:10 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21338280122 2026/04/19 8:27:10 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21338280121 2026/04/19 8:27:10 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21338280120 2026/04/19 8:27:10 (0 mins ago) 8:27:33 0 mins Australia South Africa 102.23.x.x OpenVPN 0.53 MB
VPN-21338280119 2026/04/19 8:27:10 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 61.253.x.x SoftEther VPN (TCP) In-use
VPN-21338280118 2026/04/19 8:27:10 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338280117 2026/04/19 8:27:10 (0 mins ago) In-use 0 mins Switzerland Korea Republic of 59.27.x.x OpenVPN In-use
VPN-21338280116 2026/04/19 8:27:09 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21338280115 2026/04/19 8:27:09 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338280114 2026/04/19 8:27:09 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21338280113 2026/04/19 8:27:09 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338280112 2026/04/19 8:27:09 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21338280111 2026/04/19 8:27:09 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
